Junior Resource Center
2011 Junior Golf Tours
The following list of junior golf tours starts with a local tour in Harrisonburg, Virginia and broadens out to statewide, regional, national, and even international tours. These tours made the list if they host events in the Mid-Atlantic region in 2011.
Lakeview Junior Golf Tour |
|
| Ages: | 9-18 |
| Location of Events: | Local (Lakeview Golf Club and Shenvalee Golf Club) |
| Fees: | $50 membership, $20 per event |
| Contact: | Shawn Harper Assistant Golf Professional Lakeview Golf Club 4101 Shen Lake Drive Harrisonburg, Virginia 22801 Phone: 540-434-8937 Email: lakeviewgolf.harper@gmail.com |
| Website: | http://www.lakeviewgolf.net/juniors.html |
| Comments: | This tour is a great local option that features low fees, a convenient schedule, and a comfortable environment for young golfers to gain competitive experience. |
First Citizens Junior Golf Tour |
|
| Ages: | 6-18 |
| Location of Events: | Regional (Central Virginia) |
| Fees: | $40 membership, $30 per event, additional fees for two-day events |
| Contact: | FCJGT c/o Bruce B. Stouffer 964 Laurel Glen Charlottesville, VA 22903 E-Mail: bpstouffer@gmail.com Phone: (434) 962-4250 |
| Website: | http://www.fcjgt.net/ |
| Comments: | This is an inexpensive and well-run junior tour that primarily serves the Charlottesville and Harrisonburg areas. It is a great place for juniors to get their first experience in competitive golf. |
SERVPRO Capital Area Golf Tour |
|
| Ages: | 18 and under |
| Location of Events: | Regional (Virginia and Maryland) |
| Fees: | $125 membership, $150-$200 per event |
| Contact: | Tom Lizardo admin@cagt.org 3057 Nutley Street, Suite 581 Fairfax, VA 22031 Phone: 703-220-3509 |
| Website: | http://www.cagt.org/ |
| Comments: | This is a fairly affordable tour that serves the Washington D.C. suburban area. Tournaments are ranked on the Junior Golf Scoreboard, the Tour Championship (Invitational) is ranked in Golfweek, and the season points champions have a chance to earn AJGA status. |
Washington Metro Golf Association |
|
| Ages: | Events have varying age requirements |
| Location of Events: | DC, MD, and VA |
| Fees: | $50 and under per event |
| Contact: | Randal P. Reed, Executive Secretary PO Box 3180 Gaithersburg, MD 20885 Phone: (301) 869-6020 Fax: (301) 869-6020 |
| Website: | http://www.wmgagolf.org |
| Comments: | |
U.S. Kids Golf Tour |
|
| Ages: | 14 and under |
| Location of Events: | National, International |
| Fees: | $50 membership to a local tour, $35-$45 per event |
| Contact: | 3040 Northwoods Parkway |
| Website: | http://www.uskidsgolf.com/store.cfm?section=tournament |
| Comments: | This is an inexpensive junior tour that caters to younger juniors and is a good venue for a child’s first exposure to competition. U.S. Kids also hosts the World Championship in Pinehurst. See Virginia events: Northern Virginia Summer Local Tour |
VSGA Junior Golf Club (Virginia State Golf Association) |
|
| Ages: | 18 and under |
| Location of Events: | Regional (Virginia) |
| Fees: | $30 membership, $15-$25 per event |
| Contact: | Virginia State Golf Association |
| Website: | http://www.vsga.org/contentindex.asp?ID=19 |
| Comments: | The VSGA offers a cost-effective way for juniors to compete in a variety of events, including team events against other states. |
MAPGA Junior Tour (Mid-Atlantic Professional Golfers’ Association) |
|
| Ages: | 10-18 |
| Location of Events: | Regional (Virginia and Maryland) |
| Fees: | $110 membership, $65 per event ($35 for 10-11 year olds) |
| Contact: | Bob Heintz, Junior Golf Director |
| Website: | http://www.mapga.com/mapgajrtour/ |
| Comments: | This is a mid-priced tour run by golf professionals from the Mid-Atlantic region. Events will feature fairly strong fields, and participation will open the door to other MAPGA sponsored junior events. Players of the year have potential to earn AJGA and IJGT exemptions. |
Elite Players Tour |
|
| Ages: | 8-18 |
| Location of Events: | Regional (Maryland) |
| Fees: | $149 membership, $65 per event |
| Contact: | Director: Mark Tomchik |
| Website: | http://www.eliteplayerstour.com/homepage/start_page.php |
| Comments: | This is a mid-priced tour based in Maryland that places a high priority on promoting juniors for regional colleges. There is also potential for golfers to win scholarships, and the tour’s 36-hole events are accredited by the National Junior Golf Scoreboard. |
College Prep Golf Tour |
|
| Ages: | 18 and under |
| Location of Events: | Virginia |
| Fees: | College Prep Division — Membership $79, 2-Day Events $150; High School Prep Division — Membership $59, 1-Day Events $75; Novice Division — Membership $39, 9-Hole Events $35 |
| Contact: | Steven R Hornsby College Prep Golf Tour 151 John Pott Drive Williamsburg, VA 23188 shornsby@cox.net |
| Website: | http://www.collegeprepgolftour.com/ |
| Comments: | In their own words: Ranked tournaments for College Coaches to see, at an affordable price. |
Hurricane Junior Golf Tour |
|
| Ages: | 10-19 |
| Location of Events: | Regional (Southeast) |
| Fees: | Basic Membership: $25, Premium: $130, College Bound: $160; $150-$200 per event |
| Contact: | HJGT Headquarters |
| Website: | http://www.hjgt.org/ |
| Comments: | This is a somewhat affordable regional tour with tournaments as far north as North Carolina. It offers the possibility of AJGA exemptions and rankings in the Junior Golf Scoreboard. |
Peggy Kirk Bell Girls' Tour |
|
| Ages: | 12-19 |
| Location of Events: | Regional (Primarily North Carolina, but includes SC and VA) |
| Fees: | $60 membership, $55-$155 per event |
| Contact: | 5834 Bur-Mil Club Road |
| Website: | http://girlstour.tygf.org/ |
| Comments: | This tour for girls is more affordable than most junior tours and offers quite a few events that are accredited by the AJGA as well as the Junior Golf Scoreboard. Most events are in North Carolina, but there’s at least one in Virginia and several in the Greensboro/ Pinehurst region. |
Plantations Junior Golf Tour |
|
| Ages: | 10-19 |
| Location of Events: | National (focus in Midwest and Southeast) |
| Fees: | $195 membership ($595 Lifetime), $150-$300 per event, non-members allowed with higher entries |
| Contact: | PJGT |
| Website: | http://www.pjgt.com/ |
| Comments: | This is a fairly expensive tour, but it offers quite a few events within driving distance of Virginia, and some events can earn exemption into AJGA events as well as rankings on the Junior Golf Scoreboard. |
PGA Junior Series |
|
| Ages: | 13-18 |
| Location of Events: | National |
| Fees: | Free membership, $235 per event |
| Contact: | PGA of America |
| Website: | http://www.pgajuniorseries.com/default.asp?id=1 |
| Comments: | This tour has only a limited number of events, and only one fairly close to Virginia, but it has the benefit of no membership fee for participants, and offers credit with the AJGA, Junior Golf Scoreboard, and Golfweek rankings. |
Future Collegians World Tour |
|
| Ages: | 11-19 |
| Location of Events: | National (focus in Florida and California) |
| Fees: | $215 membership, $339-$449 per event ($150 deposit, then balance due 7 days before the event) |
| Contact: | The Future Collegians World Tour (FCWT) |
| Website: | http://www.fcwtgolf.com/index.shtml |
| Comments: | This is an elite and costly tour with a limited number of events within driving distance of Virginia. One benefit, though, is that competitors on this tour can earn credit for the PBE (Performance Based Entry) in to AJGA events, which makes it potentially a valuable stepping-stone. |
International Junior Golf Tour |
|
| Ages: | All amateurs under 19 |
| Location of Events: | National, International (Bermuda) |
| Fees: | $225 membership, $350-$600 per event ($100 deposit, then balance due 30 days before the event) |
| Contact: | International Junior Golf Tour |
| Website: | http://www.ijgt.com/index.php |
| Comments: | This is an elite and costly tour with a limited number of events within driving distance of Virginia. It does promise strong competition on some of the best courses in the country, though. |
American Junior Golf Association |
|
| Ages: | 12-19 |
| Location of Events: | National, International (Mexico) |
| Fees: | $215 (Junior Membership), $285 (Junior Plus), $235-$315 per event |
| Contact: | AJGA 1980 Sports Club Drive Braselton, GA 30517 Phone: (770) 868-4200 Email: ajga@ajga.org |
| Website: | http://www.ajga.org/ |
| Comments: | This is the premier junior tour in the country and boasts an all-star roster of tour professionals as alumni. This tour is specifically geared toward developing golfers for collegiate golf. |















